Britain's Favourite Walks Top 100
The British public has voted and the results are in! Here is the full list of Britain's favourite top 100 walks in the UK.
No. | Walk | Country | Miles | Rating |
100 | Ramsgate to Margate | Kent | 8 miles | Easy |
99 | Oxford City Walks | Oxford | 2.3 miles | Easy |
98 | Richmond Park Circular Walk | London | 6.9 miles | Easy |
97 | Cave Hill Country Park, Belfast | Ireland | 4.5 miles | Challenging |
96 | Nine Ladies Stone Circle |
Peak District |
3.1 miles | Easy |
95 | Sperrin Mountains |
Northern Ireland |
36 miles | Moderate |
94 | Falkirk Wheel to the Kelpies | Scotland | 4 miles | Easy |
93 | Durham Coastal Path | Durham | 11 milea | Easy |
92 | Gloucester & Sharpness Canal | Glos. | 16 miles | Easy |
91 | Worcester & Birmingham Canal |
West Midlands |
31 miles | Easy |
90 | Regent's Canal | London | 9 miles | Easy |
89 | Rye to Camber Sands |
East Sussex |
10.8 miles | Easy |
88 | Falls of Clyde | Scotland | 6.5 miles | Easy |
87 | Amesbury to Stonehenge | Wiltshire | 6.4 miles | Easy |
86 | Pendle Hill Witches Trail | Lancs. | 6.9 miles | Easy |
85 | Bradgate Park | Leics. | 10.6 miles | Easy |
84 | Cambridge Colleges Walk | Cambs. | 4.7 miles | Easy |
83 | Clifton Suspension Bridge Circular | Bristol | 6.7 miles | Easy |
82 | Another Place, Crosby Beach | Mers. | 5.1 miles | Easy |
81 | Skipton to Saltaire on the Leeds to Liverpool Canal | Mers. | 16 miles | Easy |
80 | White Cliffs of Dover to Deal Castle | Kent | 9.8 miles | Moderate |
79 | Cannock Chase | Staff. | 11.9 miles | Easy |
78 | The Stiperstones | Shrops. | 4.7 miles | Moderate |
77 | Flatford & Constable Country | Suffolk | 7 miles | Moderate |
76 | Devil's Punch Bowl | Surrey | 3.4 miles | Easy |
75 | Great Missenden | Bucks. | 9.5 miles | Easy |
74 | St Mary's Isles of Scilly |
Isles of Silly |
9.8 miles | Easy |
73 | Broadway Tower |
Worc. / Cots |
4.2 miles | Easy |
72 | Leith Hill | Surrey | 8.6 miles | Moderate |
71 | Norfolk Coast Path | Norfolk | 83 miles | Easy |
70 | Sandstone Trail | Cheshire | 34 miles | Moderate |
69 | The Bronte Waterfall and Top Withens | Yorkshire | 8.3 miles | Moderate |
68 | Blakeney Point | Norfolk | 7.5 miles | Easy |
67 | Forest of Bowland | Lancs. | 6.8 miles | Easy |
66 | Sleive Donard |
Northern Ireland |
6 miles | Challenging |
65 | Silver Sands of Morar | Scotland | 2 miles | Easy |
64 | The Great Glen Way | Scotland | 74 miles | Moderate |
63 | Thames Path | London | 19 miles | Easy |
62 | Fife Coastal Path | Scotland | 108 miles | Easy |
61 | Grassington to Conistone |
Yorkshire Dales |
9.5 miles | Moderate |
60 | Llangollen to Chirk | Wales | 7.5 miles | Easy |
59 | Kielder Water | Northum. | 18 miles | Easy |
58 | Brockenhurst Walk, New Forest | Hants. | 3.2 miles | Easy |
57 | Bowerman's Nose, Dartmoor | Devon | 4 miles | Moderate |
56 | The North Antrim Cliff Path |
Northern Ireland |
4.8 miles | Easy |
55 | Alnmouth Beach to Warkworth | Northum. | 6.7 miles | Easy |
54 | Coast to Coast Path / Reeth to Richmond | Yorkshire | 10.5 miles | Moderate |
53 | The Roaches | Staffs. | 3.4 miles | Easy |
52 | Bath City Walks | Somerset | 1.9 miles | Easy |
51 | Pilgrim's Route to Lindisfarne | Northum. | 62 miles | Easy |
50 | Bempton Cliffs | Yorkshire | 11.7 miles | Moderate |
49 | Brimham Rocks |
Yorkshire Dales |
4 miles | Moderate |
48 | The Cheviot Hills | Northum. | 9.3 miles | Challenging |
47 | Mawgan Porth to Harlyn | Cornwall | 11 miles | Moderate |
46 | The Ridgeway | Bucks. | 85 miles | Moderate |
45 | Derry-Londonderry City Walls |
Northern Ireland |
1 miles | Easy |
44 | Carding Mill Valley | Shrops. | 9.5 miles | Moderate |
43 | Arthur's Seat | Scotland | 3.3 miles | Easy |
42 | Wells-Next-The-Sea | Norfolk | 8.5 miles | Easy |
41 | Offa's Dyke | Wales | 177 miles | Moderate |
40 | Four Falls Walks | Breckon Beakons | 4.4 miles | Easy/ Moderate |
39 | Grosmont to Gaothland | Yorkshire | 3.2 miles | Easy |
38 | Pitlochry to Blair Atholl | Scotland | 7.8 miles | Easy |
37 | The Malvern Hills | Worcs, Heref., Glos. | 5.5 miles | Moderate |
36 | Ingleton Falls | Yorkshire | 4.4 miles | Easy |
35 | Stanage Edge |
Peak District |
4.4 miles | Moderate |
34 | High Force, Low Force Falls | Durham | 8.6 miles | Easy |
33 | The Fairy Pools, Isle of Skye | Scotland | 4.5 miles | Easy/ Moderate |
32 | Anglesey Coastal Path | Wales | 130 miles | Moderate |
31 | Beddgelert | Wales | 4.8 miles | Moderate |
30 | High Cup Nick | Cumbria | 9.7 miles | Moderate/ Challenging |
29 | The Needles, Isle of Wight | Hants | 4.8 miles | Moderate |
28 | Rhossili, Gower Peninsula | Wales | 7.3 miles | Easy |
27 | The Coffin Route Ambleside to Grasmere |
Lake District |
3.9 miles | Easy |
26 | Dovedale to Milldale |
Peak District |
3.1 miles | Moderate |
25 | Ingleborough | Yorkshire | 11.3 miles | Challenging |
24 | St Ives to Zennor | Cornwall | 6 miles | Moderate |
23 | Roseberry Topping | Yorkshire | 6.3 miles | Easy/ Moderate |
22 | Stac Pollaidh | Scotland | 2.3 miles | Moderate |
21 | Kinder Scout |
Peak District |
11.1 miles | Challenging |
20 | Lizard Peninsula | Cornwall | 7.7 miles | Easy/ Moderate |
19 | Old Harry Rocks | Dorset | 9.8 miles | Easy/ Moderate |
18 | Hadrian's Wall | Cumbria to Northum. | 3 miles | Easy |
17 | Whitby to Robin Hood's Bay | Yorkshire | 6.8 miles | Moderate |
16 | Solva - St Davids | Wales | 4.5 miles | Easy |
15 | Ben Nevis | Scotland | 9.3 miles | Challenging |
14 | West Highland Way | Scotland | 96 miles | Moderate |
13 | South Down's Way |
Hants / Sussex |
100 miles | Moderate |
12 | Linn of Dee to Ben Macdui | Scotland | 18 miles | Challenging |
11 | Pen Y Fan | Wales | 4.7 miles | Moderate |
10 | Mam Tor |
Peak District |
6.7 miles | Moderate |
9 | Craster to Dunstanburgh Castle | Northum. | 2.6 miles | Easy |
8 | The Old Man of Coniston |
Lake District |
7.5 miles | Moderate/ Challenging |
7 | Buttermere Circular |
Lake District |
4.5 miles |
Easy |
6 | Tryfan | Wales | 5.7 miles | Challenging |
5 | Scafell Pike |
Lake District |
7.2 miles | Challenging |
4 | Cat Bells |
Lake District |
3.1 miles | Moderate |
3 | Malham & Gordale Circular | Yorkshire | 7.6 miles | Moderate |
2 | Snowdon | Wales | 9.2 miles | Moderate |
1 |
Helvellyn |
Lake District |
10.1 miles | Challenging |
Many of these walks appear in books by Countryside Books. Have a look at our county-based walking guides for more information.
Also available:
- Alex Batho
Comments 0